This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience. Privacy settings.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Productcode | Product name | Package size |
---|---|---|
BYQ6631E | GeneExplorer thermal cycler GE-48D, blocks 48*0.2ml+48*0.2ml, no gradient | 1 pcs |
BYQ6617E | GeneExplorer thermal cycler GE-96G, gradient | 1 pcs |
BYQ6640E | GeneExplorer V thermal cycler GE-48DG, blocks 48*0.2ml+48*0.2ml, gradient | 1 pcs |
BYQ6627E | GeneExplorer V thermal cycler GE-48DS, blocks 48*0.2ml+48*0.2ml, gradient 3 zones x2 | 1 pcs |
B-48DA | Block B-48DA | 1 |
TC-EA | GeneTouch Thermal Cycler Base | 1 |
GE-100 | MiniRun Electrophoresis system | |
MB-202-A | Thermo Shaker Block A for 384 Micro plate | 1 pcs |
MB-202-B | Thermo Shaker Block B | 1 pcs |
MB-202-C | Thermo Shaker Block C for 54x0.5ml | 1 pcs |
MB-202-D | Thermo Shaker Block D 35x1,5ml | 1 pcs |
MB-202-E | Thermo Shaker Block E 35x2ml | 1 pcs |
MB-202-F | Thermo Shaker Block F for 12x5.0ml | 1 pcs |
MB-202-G | Thermo Shaker Block G 12x15ml | 1 pcs |
Productcode | Product name | Package size |
---|---|---|
MB-202-H | Thermo Shaker Block H for 4x50ml | 1 pcs |
MB-202-J | Thermo Shaker Block J for 32x0.2ml + 20x1.5ml | 1 pcs |
MB-202 | ThermoShaker Mixing Block Main Body | 1 units |
TC-XP | XP Thermal Cycler Base | 1 |
Productcode | Product name | Package size |
---|---|---|
FQD-96A | Line-Gene 9600 Plus RT PCR Detection System | 1 pcs |
FQD-96A-EA5 | Line-Gene9600 Plus | 1 |
FQD-48A(EA4) | LineGeneK Plus | 1 |
FQD-96C | QuantGene 9600 | 1 |
Productcode | Product name | Package size | Tilaa |
---|---|---|---|
279920 | illumigene® C. difficile, positiivinen kontrolli | 18 testiä | |
716050 | ImmunoCard® C. difficile GDH | 50 testiä | |
712050 | ImmunoCard® Toxins A&B | 50 testiä | |
616096 | Premier™ C. difficile Toxins A&B | 96 kuoppaa | |
611096 | Premier™ GDH | 96 kuoppaa |
Productcode | Product name | Package size | Tilaa |
---|---|---|---|
279920 | illumigene® C. difficile, positiivinen kontrolli | 18 testiä | |
716050 | ImmunoCard® C. difficile GDH | 50 testiä | |
712050 | ImmunoCard® Toxins A&B | 50 testiä | |
616096 | Premier™ C. difficile Toxins A&B | 96 kuoppaa | |
611096 | Premier™ GDH | 96 kuoppaa |
Fill in your contact information and the publication will be sent.
Publication:
Authors:
Date of publication: